<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Oldway Primary School Album Feed - year-5]]></title>
		<link>https://www.oldwayschool.co.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D1%26amp%3Balbumid%3D20</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>
		<lastBuildDate>Fri, 22 Aug 2025 00:00:00 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Y5 Sci Sum2 - Earth & Space - Knowledge Organiser.png ]]></title>	<link>https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=68</link>	<description><![CDATA[<img src="https://www.oldwayschool.co.uk/_site/data/images/galleries/20/thumb-c682a463-6225-4663-941b-9d8a5d821902.png">]]></description>	<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=68</guid></item><item>	<title><![CDATA[ Y5 Sci Sum1 - Forces - Knowledge Organiser.png ]]></title>	<link>https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=67</link>	<description><![CDATA[<img src="https://www.oldwayschool.co.uk/_site/data/images/galleries/20/thumb-91782972-8021-46c8-9139-ad4ea833f3cf.png">]]></description>	<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=67</guid></item><item>	<title><![CDATA[ Y5 Sci Spr2 - Human Development - Knowledge Organiser.png ]]></title>	<link>https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=66</link>	<description><![CDATA[<img src="https://www.oldwayschool.co.uk/_site/data/images/galleries/20/thumb-1d36dc0b-5645-4b0a-b766-467d014a2aa5.png">]]></description>	<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=66</guid></item><item>	<title><![CDATA[ Y5 Sci Spr1 - Life Cycles - Knowledge Organiser.png ]]></title>	<link>https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=65</link>	<description><![CDATA[<img src="https://www.oldwayschool.co.uk/_site/data/images/galleries/20/thumb-c1b8266a-eee7-455d-ba6d-74d55fb8f7c0.png">]]></description>	<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=65</guid></item><item>	<title><![CDATA[ Y5 Sci Aut2 - Energy - Knowledge Organiser.png ]]></title>	<link>https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=64</link>	<description><![CDATA[<img src="https://www.oldwayschool.co.uk/_site/data/images/galleries/20/thumb-50597c8d-39c3-4426-83b3-3ef3f28c0b4e.png">]]></description>	<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=64</guid></item><item>	<title><![CDATA[ Y5 Sci Aut1 - Separating Mixtures - Knowledge Organiser.png ]]></title>	<link>https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=63</link>	<description><![CDATA[<img src="https://www.oldwayschool.co.uk/_site/data/images/galleries/20/thumb-4477e1aa-a5e3-4636-8468-fc476ddc48e5.png">]]></description>	<pubDate>Fri, 22 Aug 2025 00:00:00 GMT</pubDate>	<guid isPermaLink="true">https://www.oldwayschool.co.uk/gallery/?pid=5&amp;gcatid=1&amp;albumid=20&amp;imageid=63</guid></item>
	</channel>
</rss>